- eChipTM Technology – Accuracy proven by Bickler Laboratory of University of California San Francisco.
- Suitable for Low Perfusion Patients.
- Color Display with 3 different display modes.
- Wide range Reusable and Disposable SpO2 sensor solutions are available.
- Motion Detection.
- Full Alarm system visually and acoustically.
- Long Battery Life – up to 72 hours operational time
- Wide Range of Applications
- Daily Sport-Check , Emergency Care, Patient transport, rehabilitations , home based care
Description
Measuring range | SpO2 Pulse rate | 0 % – 99 % 30 – 240 BPM |
Measuring Accuracy | SpO2 Pulse rate | ±2% (70% – 99%) , 70% not specified ±1digit(<100/min), ±2digit (100-200/min) ±3 digit (>200/min) |
Perfusion range | 0.2 % – 20 % | |
Indicator | SpO2, Heart rate, Perfusion, Signal quality, Pulse amplitude, Battery status | |
Power supply | 1 Battery (AAA size) | |
Operation Ambient | 5℃ – 40℃ , 15% – 93% RH , 700hPa – 1060hPa | |
Storage Ambient | -40℃ – 70℃ , 10% – 100% RH , 500hPa – 1060hPa | |
Altitude | 0 – 12,000m | |
Weight | 42g | |
Trend mode | 5 min / 30 min / 4 hrs | |
Response time | < 10s | |
Temperature compensation | Integrated NTC compensation in the device | |
Power supply | 4 Batteries (AA size) | |
Operation time | 72 hours | |
SpO2 alarm limits | Adjustable between 45 – 100 / off | |
Pulse rate alarm limits | Adjustable between 30 – 240 / off | |
Data storage | Max 560 hours | |
Alarm function | Visual and audio | |
Personalization | Device and data set (e.g. Patient ID) | |
Protection class | IPX2, II Type BF | |
Interface | USB 2.0 | |
Ambient pressure | 600-1300hPA | |
Operation Ambient | 0 – 50℃, 15 – 90 %RH | |
Storage Ambient | -20-70℃, 10 – 95 %RH | |
Standards | ISO13485, ISO9919, IEC60601 | |
Weight | 235g Without battery | |
Dimension (device) | 128 mm x 650 mm x 28 mm | |
Standard Packing | HandyOxi 500 x 1 Finger clip sensor x 1 Silicon Protector x 1 PC software CD x1 USB data cable x1 |
商品評價
目前沒有評價。