Specification
Measuring principle | Constant temperature hot-wire anemometry |
Cross reference | Compatible with Drager Spirolog flow sensor |
Sensor type | Disposable sensor for single patient use |
Flow range | 0 … 160 slpm (standard liters per minute) |
Accuracy | ±8 % reading used in Drager ventilator |
Flow resistance | < 2.5 mbar (added resistance) |
Operating temperature | Operating temperature +15 °C … +40 °C |
Operating time | Operating time Single patient use, applicable as long as a sensor calibration is successful |
Storage temperature | Storage temperature -20 °C … +70 °C |
Storage ambient pressure | Storage ambient pressure 570 … 1200 hPa |
Storage humidity | Storage humidity 5 % … 95 % RH in orginal packaging |
Storage time | Storage time Max. 5 years in original packaging |
Cleaning / disinfection | Cleaning / disinfection Single patient use |
Weight | Weight Approx. 10 g |
Part number | 1000470: Flow sensor SpiroQuant A+ (Box with 5 pieces); |
商品評價
目前沒有評價。