Specification
Measuring principle | Differential pressure gauge |
Accuracy | ±15 % over measuring range |
Statistics | 20 slpm respiration flow equals 0.49 mbar differential pressure |
Influence of Mechanical Shock | No influence after a fall from 1 m |
Operating Temperature | 0 °C to 50 °C |
Operating Humidity | 0 to 99 % RH non-condensing |
Storage conditions | -20 to +70 °C / max. 85 % RH / 5 years maximum storage time |
Pressure Drop | approx. 1.0 mbar equals 60 slpm |
Dead Space | 11 cm3 (without tube) |
Weight | approx. 50 g incl. tube |
Part number | 07-00-0001 SpiroQuant H (6 pack incl. clip and adapter) |
商品評價
目前沒有評價。