Specification
Measuring range: 0-100% oxygen | Measuring range: 0-100% oxygen |
Display accuracy: 0.1% oxygen | Display accuracy: 0.1% oxygen |
Accuracy: | < 1% vol. O2, if calibrated with 100% vol. O2 |
Offset: | < 1% vol. O2 in 100% N2 |
Response time: | 90% of final value in < 12 sec. |
Linearity error: | < 3% relative |
Drift: | < 1% vol. O2 over 8 hours |
Cross sensitivity: | in compliance with DIN EN ISO 21647 |
Operating humidity: | 0 – 99% relative humidity (non-condensing) |
Effect of humidity: | 0.03% relative per % RH |
Ambient pressure: | 750 to 1250 hPa |
Effect of pressure: | proportional to change in oxygen partial pressure |
Sensitivity to impact: | < 1% relative after drop from 1m |
Operating temperature: | 0°C – 50°C |
Temperature compensation: | integrated NTC compensation in the sensor |
Storage temperature: | -20°C – 70°C (device), -20°C – 50°C (sensor) |
Recommended storage (sensor): | 5°C – 15°C |
Sensor type: | OOM 111 (galvanic oxygen sensor) |
Sensor life: | > 1.000.000 % O2 h |
Battery: | Li-ion 3.6 V 2900 mAh |
Operating time per charge: | > 24 hours (at standard settings) |
Charger: | USB, Protection Class II, Input: AC 110V – 230V/ 50 – 60 Hz/125mA, Output : DC 5V / 1,5 A |
Charge time: | approx. 4 hours |
Display: | 2.8” multicolour TFT (240 x 320 dots) |
Dimensions (device): | 160 x 72 x 39 mm (H x W x D) |
Cable length: | coiled cable 0.5 m (max. 2.5 m) |
Protection class: | IP 54 |
Impact resistance: | IK 05 |
Weight: | 330g (with sensor) |
Interface: | USB 2.0 |
Alarm functions: | monitoring of alarm limits and device functions (optical and acoustic) |
Alarm limits: | adjustable between Upper limit: 20% – 103% Lower limit: 18% – 101% |
Data storage: | max. 96 hours (measurement series) reading date, time, alarm limits, events |
Personalisation: | device and data set (e.g. name, station, patient ID) |
Protection Class: | II, Type BF |
Standards: | The device complies with the requirements of MDD 93/42/EEC for medical devices and the applicable standards. Also in compliance with: DIN EN 1789 Medical vehicles and their equipment – Road ambulances |
Class: | IIa |
Conformity: | CE 0123 |
商品評價
目前沒有評價。