Specification
Measuring range | Saturation (SpO2) 1–100% Pulse rate (PR) 0–300 BPM Perfusion index (PI) 0.1–20 |
Accuracy* | Saturation +/- 2% (70–100%, without motion artifacts) Pulse frequency +/- 3 BPM (30–250 BPM, without motion artifacts) |
Display | Data update rate: once every 300 ms Plethysmogram: amplitude = 75% of the measuring range |
Operating temperature | 0°C–40°C (32°F–104°F) |
Operating humidity | 15–95% relative humidity (non-condensing) |
Ambient pressure | 700–1060 hPa |
Storage temperature | -25°C–70°C (-13°F–158°F) |
Battery | Li-ion 3.6 V 2900 mAh |
Operating time per charge | > 18 hours (at standard settings) > 24 hours (when auto-off function is switched on and at lowest brightness setting for display) |
Charger: | Mini-USB Type B, Protection Class II Input: AC 110 V– 230 V / 50–60 Hz / 125 mA, Output: DC 5 V / min. 1 A / < 15 W IEC 60601-1 / IEC 60950-1 |
Charge time | Approx. 4 hours |
Display | 2.8″ multicolor TFT |
Dimensions (device) | 160 x 72 x 39 mm (H x W x D) |
Protection class | IP 54 |
Impact resistance | IK 05 |
Weight | Approx. 320 g (with sensor*) |
Interface | USB 2.0 |
Alarm functions | Monitoring of alarm limits and device functions (optical and acoustic) |
Alarm limits (adjustable) | Alarm limits (adjustable) Adjustable between: SpO2 Upper limit: 51%–100% SpO2 Lower limit: 50%–99% SpO2 Pulse Upper limit: 31–250 BPM Lower limit: 30–249 BPM |
Data storage | Max. 96 hours |
Electrical safety | Class II, Type BF |
Conformity CE 0123 | Conformity CE 0123 |
Standards | The device complies with the requirements of MDD 93/42/EEC for medical devices and the applicable standards (e.g. ISO 80601-2-61) and directives. Also in compliance with: DIN EN 1789 Medical vehicles and their equipment – Road ambulances |
商品評價
目前沒有評價。